Campaign Summary
| Name | Not Booking / London site List |
| Date | 09 Feb 2026 to 15 Feb 2026 |
Financial Summary
| Panel Bookings | £32,362.50 | |
| Total | £32,362.50 | |
|---|---|---|
| VAT @20% | £6,472.50 | |
| Total Payable (including VAT) | £38,835.00 |
Panel Bookings
| REGION | Sites | TOTAL COST |
|---|---|---|
| London - London Central | 4 | £2,437.50 |
| London - London East | 11 | £5,287.50 |
| London - London North | 14 | £9,112.50 |
| London - London South | 29 | £15,056.25 |
| London - London West | 1 | £468.75 |
